CANTER
K 2-3
Rider | Score | Event | Age | |
Rodney Deaman | 69.29 | NSW/ACT SC | Senior | |
Stephanie Batterham | 60.01 | AHAA Nats | Senior | |
Liberty Deaman | 58.02 | NSW/ACT SC | Senior | |
Katrina Kruse | 53.2 | AHAA Nats | Senior | |
C J Blumenthal | 45.5 | AHAA Nats | Junior | |
Naomi Crotty | 44.04 | NSW/ACT SC | Senior | |
Liberty Deaman | 35.06 | AHAA Nats | Senior | |
Rodney Deaman | 29.73 | AHAA Nats | Senior | |
Naomi Crotty | 27.42 | Vic SC | Senior | |
Amelia Strivenz | 25.2 | AHAA Nats | Senior | |
Anthony Gargano | 21.28 | Vic SC | Senior | |
Sam Marr | 20.73 | Vic SC | Senior | |
Alexandra Loccisano | 18.92 | AHAA Nats | Senior | |
Angus Baker | 18.82 | AHAA Nats | Junior | |
Don Woods | 10.48 | AHAA Nats | Senior | |
Amelia Deaman | 9 | AHAA Nats | Child | |
Amelia Deaman | 5 | NSW/ACT SC | Child | |
Elizabeth Marr | 4.09 | Vic SC | Senior |
Hun 90
Rider | Score | Event | Age | |
Adrianna Della Franca | 79.25 | WA SC | Senior | |
Katrina Kruse | 69.08 | AHAA Nats | Senior | |
Liberty Deaman | 63.67 | NSW/ACT SC | Senior | |
Stephanie Batterham | 53.76 | AHAA Nats | Senior | |
Liberty Deaman | 53.27 | AHAA Nats | Senior | |
Rodney Deaman | 51.1 | NSW/ACT SC | Senior | |
Don Woods | 50.61 | AHAA Nats | Senior | |
Rodney Deaman | 50.06 | AHAA Nats | Senior | |
Tim Dean | 49.42 | WA SC | Senior | |
Ian Stirling | 36.65 | WA SC | Senior | |
C J Blumenthal | 36.5 | AHAA Nats | Junior | |
Angus Baker | 35.35 | AHAA Nats | Junior | |
Desiree Della Franca | 28.78 | WA SC | Senior | |
Naomi Crotty | 21.54 | NSW/ACT SC | Senior | |
Alexandra Loccisano | 17.56 | AHAA Nats | Senior | |
Naomi Crotty | 16.7 | Vic SC | Senior | |
Amelia Strivens | 15.67 | AHAA Nats | Senior | |
Hepsi Richards | 14.35 | WA SC | Senior | |
Julia Giglia | 10.92 | WA SC | Senior | |
Amelia Deaman | 7 | NSW/ACT SC | Child | |
Elizabeth Marr | 5 | Vic SC | Senior | |
Sue Webb | 4.81 | WA SC | Senior | |
Anthony Gargano | 3.76 | Vic SC | Senior | |
Sam Marr | 3 | Vic SC | Senior |
Korean 2
Rider | Score | Event | Age | |
Rodney Deaman | 25.39 | NSW/ACT SC * | Senior | |
Adrianna Della Franca | 19.62 | WA SC | Senior | |
Naomi Crotty | 19.35 | NSW/ACT SC * | Senior | |
Liberty Deaman | 16.46 | NSW/ACT SC * | Senior | |
Samantha Marr | 10.57 | Vic SC * | Senior | |
Ian Stirling | 5.86 | WA SC | Senior | |
Desiree Della Franca | 2.61 | WA SC | Senior | |
Anthony Gargano | 2.48 | Vic SC * | Senior | |
Hepsi Richards | 0.15 | WA SC | Senior | |
Tim Dean | 0 | WA SC | Senior | |
Julia Giglia | 0 | WA SC | Senior | |
Sue Webb | 0 | WA SC | Senior | |
Elizabeth Marr | 0 | Vic SC * | Senior |
TROT
Arena 30
Rider | Score | Event | Age | |
Rodney Deaman | 66 | NSW/ACT SC | Senior | |
Naomi Crotty | 20 | NSW/ACT SC | Senior | |
Isabella Deaman | 18 | NSW/ACT SC | Child | |
Angela Chapman | 14 | NSW/ACT SC | Senior | |
Anthony Gargano | 12 | Vic SC | Senior | |
Amy Evans | 11 | NSW/ACT SC | Senior | |
Chris Bahlo | 9 | Vic SC | Senior |
Korean 3
Rider | Score | Event | Age | |
Alex Chapman | 75 | NSW/ACT SC | Senior | |
Rodney Deaman | 67 | NSW/ACT SC | Senior | |
Anthony Gargano | 65 | Vic SC | Senior | |
Amy Evans | 42 | NSW/ACT SC | Senior | |
Hepsi Richards | 39 | WA SC | Senior | |
Sue Webb | 35 | WA SC | Senior | |
Chris Bahlo | 35 | Vic SC | Senior | |
Angela Chapman | 32 | NSW/ACT SC | Senior | |
Naomi Crotty | 29 | NSW/ACT SC | Senior | |
Isabella Deaman | 27 | NSW/ACT SC | Child | |
Isabella Deaman | 22 | AHAA Nats | Child |
Aussie 3
Rider | Score | Event | Age | |
Isabella Deaman | 31 | AHAA Nats | Child | |
Hepsi Richards | 27 | WA SC | Senior | |
Sue Webb | 27 | WA SC | Senior | |
Madison Price | 27 | WA SC | Junior | |
Ben Batina | 12 | WA SC | Child |
WALK
Arena 30
Rider | Score | Event | Age | |
Alex Chapman | 75 | NSW/ACT SC | Senior | |
Chris Bahlo | 55 | Vic SC | Senior | |
Isabella Deaman | 38 | NSW/ACT SC | Child | |
Amy Evans | 34 | NSW/ACT SC | Senior | |
Angela Chapman | 5 | NSW/ACT SC | Senior | |
Amber Fitzpatrick | 3 | Vic SC | Senior |
Korean 3
Rider | Score | Event | Age | |
Alex Chapman | 101 | NSW/ACT SC | Senior | |
Isabella Deaman | 91 | NSW/ACT SC | Senior | |
Amy Evans | 82 | NSW/ACT SC | Senior | |
Madison Price | 73 | WA SC | Junior | |
Chris Bahlo | 71 | Vic SC | Senior | |
Wendy Laws | 65 | AHAA Nats | Senior | |
Isabella Deaman | 54 | AHAA Nats | Child | |
Ben Batina | 49 | WA SC | Child | |
Amelia Deaman | 45 | AHAA Nats | Child | |
Angela Chapman | 37 | NSW/ACT SC | Senior | |
Amber Fitzpatrick | 9 | Vic SC | Senior |
Aussie 3
Rider | Score | Event | Age | |
Madison Price | 79 | WA SC | Junior | |
Wendy Laws | 57 | AHAA Nats | Senior | |
Amelia Deaman | 53 | AHAA Nats | Child | |
Isabella Deaman | 42 | AHAA Nats | Child | |
Ben Batina | 32 | WA SC | Child |